Call : 08045801317
Technical specification
Model No. | DIM A | DI B | MM | KW | HP | MM | NO. | @kg | |
HP 125C | 1240 | 1408 | 620 | 620 | 22-26 | 30-35 | 170* | 36 | 300 |
HP 145C | 1440 | 1608 | 720 | 720 | 26-30 | 35-40 | 170* | 42 | 343 |
HP 165C | 1640 | 1608 | 820 | 820 | 30-33 | 40-45 | 170* | 48 | 380 |
HD 185C | 1840 | 2008 | 920 | 920 | 33-37 | 45-50 | 170* | 54 | 413 |
HD 205C | 2040 | 2208 | 1020 | 1020 | 37-44 | 50-60 | 170* | 60 | 446 |
LANCER LASER TECH LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |