Technical specification
Model No. | DIM A | DI B | MM | HP | MM | NO. | @kg | |
HD125 | 1150 | 1407 | 575 | 575 | 30-40 | 170* | 30 | 370 |
HD 155 | 1550 | 1807 | 775 | 775 | 40-50 | 170* | 36 | 415 |
HD180 | 1750 | 2007 | 875 | 875 | 45-55 | 170* | 42 | 445 |
HD 200 | 1950 | 2207 | 975 | 975 | 50-60 | 170* | 48 | 470 |
HD 230 | 2285 | 2542 | 1142 | 1142 | 60-70 | 170* | 54 | 495 |
HD 255 | 2545 | 2802 | 1272 | 1272 | 70-80 | 170* | 60 | 530 |
HD 280 | 2795 | 3052 | 1397 | 1397 | 75-85 | 170* | 66 | 560 |
HD 155S | 1550 | 1807 | 775 | 775 | 40-50 | 170* | 48 | 422 |
HD 180S | 1750 | 2007 | 875 | 875 | 45-55 | 170* | 54 | 452 |
HD 200 S | 1950 | 2207 | 957 | 957 | 50-60 | 170* | 60 | 477 |
HD 230 S | 2285 | 2542 | 1142 | 1142 | 60-70 | 170* | 66 | 502 |
HD 255 S | 2545 | 2802 | 1272 | 1272 | 70-80 | 170* | 72 | 537 |
HD 280 S | 2795 | 3052 | 1397 | 1397 | 75-85 | 170* | 78 | 567 |
LANCER LASER TECH LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |